Top Performing Mutual Funds
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,310.07 | 1.86 | 14.95 | - | - | - | 24.97 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,405.4 | 1.96 | 10.63 | - | - | - | 23.55 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,126.15 | 1.85 | 8.75 | - | - | - | 19.42 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22,988 | 1.66 | 8.44 | 17.21 | - | - | 16.11 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,968.91 | 1.82 | 7.93 | - | - | - | 5.39 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 20,284.98 | 1.62 | 7.92 | 23.72 | - | - | 18.69 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,828.73 | 1.99 | 7.15 | 18.07 | 22.21 | 14.62 | 15.59 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,715.77 | 2.02 | 7.06 | - | - | - | 20.56 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.39 | 2.38 | 7.05 | - | - | - | 0.88 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8,649.44 | 1.78 | 6.67 | 23.07 | - | - | 17.12 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.28 | 6.66 | - | - | - | 25.86 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,655.86 | 1.83 | 6.58 | - | - | - | 19.48 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,274.59 | 2.16 | 5.72 | - | - | - | 20.37 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,719.59 | 1.78 | 5.54 | 20.02 | 25.43 | - | 16.45 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47,294.47 | 1.51 | 5.53 | 22.6 | 30.55 | 15.17 | 18.05 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,033.17 | 1.84 | 5.23 | - | - | - | 26.69 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18,674.59 | 1.68 | 4.29 | 21.74 | - | - | 18.6 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,502.24 | 1.82 | 4.03 | 17.54 | - | - | 16.63 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,727.7 | 1.95 | 4.0 | 18.43 | - | - | 15.4 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,442.73 | 1.74 | 3.56 | 20.56 | 24.56 | 14.55 | 15.17 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,940.02 | 1.91 | 2.59 | - | - | - | 23.08 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,956.02 | 1.98 | 2.33 | 19.56 | 23.93 | 14.41 | 16.46 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,267.93 | 2.05 | 1.94 | 19.2 | 19.25 | - | 14.35 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,534.69 | 1.95 | 1.63 | - | - | - | 12.43 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,101.23 | 1.88 | 1.59 | - | - | - | 15.01 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,083.62 | 1.89 | 1.31 | 18.8 | 22.2 | 14.0 | 15.76 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -7.75 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 6.36 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 13.33 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,576.18 | 2.04 | - | - | - | - | 6.69 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 4.5 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,248.84 | 1.74 | -3.02 | 12.32 | 22.91 | 17.61 | 18.33 |
| Category Average | - | - | - | 5.41 | 19.49 | 23.88 | 15.06 | 15.42 |
| NIFTY 500 TRI | - | - | - | 6.25 | 17.14 | 21.08 | 14.57 | 12.52 |
