Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,270 4,270 4.27
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,270 Short Term Not Applicable 1,281 2,989

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 09-01-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.19 8.91 8.17 6.71 6.98 6.96
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 6.96 7.01 6.62 4.7 - 5.89
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 6.83 7.48 7.52 6.26 8.06 8.28
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.78 7.68 7.29 5.51 7.33 7.81
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 6.68 8.06 7.58 5.51 6.82 6.52
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.67 7.37 6.98 5.46 6.45 6.61
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.58 7.7 7.4 6.58 6.28 7.56
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 6.58 7.7 7.4 6.57 6.28 7.3
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 5.9 7.23 6.87 8.28 6.63 7.65
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.71 7.42 7.31 5.9 - 6.73
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.66 6.99 6.6 4.58 - 5.13
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.51 7.35 7.08 5.35 7.51 7.87
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.38 5.26 6.97 6.94 5.4 7.36 6.03
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.24 7.0 6.81 4.78 6.72 5.81
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.65 4.71 6.82 6.54 4.85 6.82 7.21
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.26 6.39 6.5 5.66 6.14 7.95
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 3.98 6.15 6.34 4.71 6.2 7.4
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 3.78 6.2 5.99 - - 5.27
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.56 6.81 7.1 5.01 6.81 6.72
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 3.5 5.16 5.21 4.39 - 5.53
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.31 6.59 6.45 4.39 6.84 7.42
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 3.2 5.82 6.02 4.02 5.74 6.22
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.76 2.96 5.3 5.37 3.96 5.98 6.66