Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 107,774 7,774 7.77
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 7,774 Short Term Not Applicable 2,332 5,442

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 24-07-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.7 9.25 8.46 7.1 7.27 7.09
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 9.96 8.61 8.52 5.75 7.13 6.63
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.43 8.41 7.97 7.05 6.54 7.68
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 9.43 8.4 7.97 7.04 6.54 7.45
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.42 8.4 8.34 6.66 8.31 8.44
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 9.41 8.16 7.52 5.77 6.77 6.71
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 9.34 8.17 8.11 5.79 7.61 7.98
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.91 8.0 7.47 8.4 7.0 7.84
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.87 8.64 8.36 6.44 - 7.07
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 8.75 8.19 7.43 5.25 7.13 5.95
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.59 8.39 7.88 5.94 7.95 8.05
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.27 7.95 7.23 5.32 7.12 7.47
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.23 7.7 7.22 4.95 - 5.4
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.12 7.89 7.52 6.34 6.52 8.1
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 8.04 7.6 7.23 4.75 6.22 6.55
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 8.01 7.79 8.05 5.65 7.68 6.13
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.96 7.11 6.77 4.55 - 5.96
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 7.96 7.56 7.74 5.26 6.65 7.6
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 7.73 8.19 7.92 5.57 7.31 6.93
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 7.73 7.56 6.9 - - 5.95
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 7.25 6.54 6.28 5.08 - 6.01
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.7 6.78 6.63 4.52 6.41 6.93
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 6.36 7.78 7.25 4.94 7.27 7.65