Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 105,484 5,484 5.48
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 5,484 Short Term Not Applicable 1,645 3,839

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 08-10-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.76 9.66 8.44 7.09 6.93 7.03
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 8.03 8.38 7.94 6.71 7.94 8.38
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.76 8.65 8.26 6.18 6.76 6.57
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.58 8.1 7.42 5.78 6.63 6.66
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 7.5 8.64 7.85 6.98 6.24 7.39
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 7.49 8.64 7.86 6.98 6.24 7.63
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.35 8.24 7.94 6.02 7.28 7.9
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.31 7.31 6.9 4.78 - 5.93
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.8 8.81 8.19 6.28 - 6.93
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.65 8.05 7.26 4.89 - 5.33
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 0.0 6.54 7.98 7.12 8.51 6.6 7.73
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.52 8.23 7.29 5.29 6.74 5.89
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 6.27 8.67 7.76 6.01 7.62 7.99
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 6.06 8.01 7.07 5.34 6.78 7.38
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 5.95 7.94 7.61 5.88 7.29 6.09
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 5.85 7.52 7.25 5.31 6.28 7.52
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 5.48 7.66 7.11 6.19 6.11 8.03
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 5.35 7.59 7.06 4.78 5.83 6.42
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 5.22 6.64 6.03 5.22 - 5.83
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 4.93 6.93 6.41 - - 5.51
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.9 8.15 7.74 5.66 6.92 6.84
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 4.02 6.73 6.23 4.45 5.96 6.8
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.24 7.78 7.05 4.88 6.78 7.51