Fixed Deposit vs Debt Funds
| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106,660 | 6,660 | 6.66 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 105,944 | 5,944 | 5.94 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6,660 | Not Applicable | Not Applicable | 1,998 | 4,662 |
| HDFC Dynamic Debt Fund - Growth Option | 5,944 | Short Term | Not Applicable | 1,783 | 4,161 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
Data as on - 14-08-2026
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Bandhan Dynamic Bond Fund - Regular Plan B - Growth | 01-12-2008 | 1.67 | 7.63 | 5.83 | 7.24 | 5.62 | 6.73 | 7.52 |
| Kotak Dynamic Bond Fund Regular Plan Growth | 26-05-2008 | 1.35 | 7.09 | 6.56 | 7.48 | 6.17 | 7.17 | 7.89 |
| 360 One Dynamic Bond Fund - Regular Plan - Growth Option | 24-06-2013 | 0.59 | 6.78 | 7.92 | 8.29 | 6.93 | 6.94 | 6.99 |
| Axis Dynamic Bond Fund - Regular Plan - Growth Option | 01-04-2011 | 0.65 | 6.75 | 7.28 | 7.52 | 6.28 | 7.0 | 7.83 |
| ICICI Prudential All Seasons Bond Fund - Growth | 01-05-2009 | 1.32 | 5.9 | 7.07 | 7.41 | 6.65 | 7.42 | 8.24 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 1.24 | 5.84 | 6.95 | 7.41 | 6.89 | 5.64 | 7.56 |
| HDFC Dynamic Debt Fund - Growth Option | 28-04-1997 | 1.39 | 5.55 | 5.7 | 6.67 | 5.36 | 5.55 | 7.95 |
| Mirae Asset Dynamic Bond Fund-Regular Plan Growth | 05-03-2017 | 0.99 | 5.42 | 6.49 | 6.57 | 5.16 | - | 5.88 |
| MahIndra Manulife Dynamic Bond Fund - Regular Plan - Growth | 01-08-2018 | 1.53 | 5.3 | 6.05 | 6.77 | 5.14 | - | 5.27 |
| SBI Dynamic Bond Fund - Regular Plan - Growth | 10-02-2004 | 1.37 | 5.12 | 5.91 | 6.79 | 6.11 | 6.87 | 6.06 |
| Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 05-11-2004 | 0.74 | 4.98 | 6.96 | 7.36 | 6.27 | 6.3 | 6.53 |
| UTI Dynamic Bond Fund - Regular Plan - Growth Option | 23-06-2010 | 1.69 | 4.86 | 6.1 | 6.73 | 8.87 | 6.18 | 7.58 |
| HSBC Dynamic Bond Fund - Regular Growth | 01-01-2013 | 0.64 | 4.53 | 5.74 | 6.69 | 5.54 | 6.15 | 5.82 |
| Quantum Dynamic Term Fund - Regular Plan Growth Option | 05-04-2017 | 1.01 | 4.31 | 5.85 | 6.92 | 6.31 | - | 6.66 |
| JM Dynamic Bond Fund (Regular) - Growth Option | 25-06-2003 | 0.97 | 3.9 | 5.94 | 6.59 | 5.74 | 6.2 | 6.55 |
| DSP Strategic Bond Fund - Regular Plan - Growth | 16-05-2007 | 1.18 | 3.87 | 4.89 | 6.29 | 5.62 | 6.3 | 6.69 |
| PGIM India Dynamic Bond Fund - Growth Option | 12-01-2012 | 1.68 | 3.45 | 5.0 | 6.16 | 5.18 | 6.34 | 7.1 |
| Union Dynamic Bond Fund - Growth Option | 13-02-2012 | 1.54 | 3.04 | 4.42 | 5.69 | 4.63 | 5.3 | 6.18 |
| Groww Dynamic Term Fund Regular Plan Growth Option | 30-11-2018 | 1.36 | 3.01 | 4.2 | 5.13 | 4.49 | - | 5.43 |
| Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option | 23-09-2004 | 1.72 | 2.61 | 4.32 | 5.61 | 5.26 | 5.55 | 7.3 |
| Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option | 29-05-2009 | 1.71 | 2.6 | 3.72 | 5.02 | 4.47 | 5.32 | 6.58 |
| ITI Dynamic Bond Fund - Regular Plan - Growth Option | 14-07-2021 | 1.22 | 2.43 | 4.31 | 5.55 | 5.08 | - | 5.06 |
